View Content #8926
| Contentid | 8926 |
|---|---|
| Content Type | 1 |
| Title | Spain’s Prado Museum with Google Earth |
| Body | From http://www.eschoolnews.com/news/top-news/index.cfm?i=56767 Google makes famous artwork more accessible Students benefit as Spain's Prado Museum teams up with Google Earth to show unprecedented detail in 14 masterpieces January 16, 2009 In a move that will benefit students, art historians, and casual viewers alike, Spain's Prado Museum has teamed up with Google Earth for a project that allows people to view the gallery's main works of art from their computers--and even zoom in on details not immediately discernible to the human eye. The initiative, announced Jan. 13, is said to be the first of its kind involving an art museum. It involves 14 of the Prado's choicest paintings, including Diego Velazquez's "Las Meninas," Francisco de Goya's "Third of May," Peter Paul Rubens' "The Three Graces," and Hieronymus Bosch's "The Garden of Earthly Delights." Learn more about this initiative and how to visit the Prado with Google Earth at http://www.eschoolnews.com/news/top-news/index.cfm?i=56767 . |
| Source | eSchool News |
| Inputdate | 2009-01-24 07:14:23 |
| Lastmodifieddate | 2009-01-24 07:14:23 |
| Expdate | Not set |
| Publishdate | 2009-01-26 00:00:00 |
| Displaydate | Not set |
| Active | 1 |
| Emailed | 1 |
| Isarchived | 1 |
