View Content #19642
| Contentid | 19642 |
|---|---|
| Content Type | 1 |
| Title | Article: Esperanto Language Making a Comeback |
| Body | From http://www.mprnews.org/story/2015/06/14/npr-esperanto-making-a-comeback Esperanto language making a comeback More than hundred years ago, a Polish physician and inventor had an ambitious idea: Create a language that anyone could learn easily. The hope was to promote world peace through a universal tongue. It took several decades, but eventually L.L. Zamenhof designed Esperanto. Although the language hasn't become as popular as Zamenhof hoped — or brought world peace — it's estimated that anywhere between 200,000 and 2 million people speak the language worldwide. Devotees say Esperantists exist all over the globe, with especially large pockets in Europe, as well as China, Japan and Brazil. The popular language-learning platform Duolingo is even about to issue an Esperanto app. Read the full article at http://www.mprnews.org/story/2015/06/14/npr-esperanto-making-a-comeback |
| Source | Minnesota Public Radio |
| Inputdate | 2015-06-19 17:17:38 |
| Lastmodifieddate | 2015-06-22 03:23:19 |
| Expdate | Not set |
| Publishdate | 2015-06-22 02:15:01 |
| Displaydate | 2015-06-22 00:00:00 |
| Active | 1 |
| Emailed | 1 |
| Isarchived | 0 |
